Property Attributes
- MLS#26051322
- TypeSingle Family
- Listing Status Active
- CountyNEWAYGO
- CityWhite Cloud
- AreaBig Prairie Twp
- NeighborhoodBig Prairie Twp
- Zip49349
- StyleRanch
- Year Built1978
- Taxes$ 4200
- Price$ 224,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1200
- Lot Size10 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Amazing property, potential Barndominium. 10 acres consisting of 3 parcels, a cabin with unfinished interior, huge garage and 2 story barn with 10 foot door. Plus massive patio area and 3 parking slabs for rv's with 3 electrical services. Entire exterior of cabin upgraded, all new cedar siding, new doors/windows and roof. Partial basement provides excellent access for future plumbing and mechanicals/storage. Magnificent beams, front door and porch details are truly a work of art, hand crafted by an expert builder/craftsman. Incredibly peaceful privacy with only sound of wind in the trees and smell of whispering pines, wooded with maple, pine and oak plus a prairie area adjacent to 100+ acres of govt land. 2 miles to Hardy Pond and Dragon Trail. So many options for hobby farm, hunting lodge or year round home. Store boats/toys. RV negotiable. Condition of well/septic system unknown. Also see Land listing MLS26051717. Buyers walking property must be accompanied by an agent.
| Elementary School | Middle School | High School |
|---|---|---|
| White Cloud Elementary School | White Cloud Junior High School | White Cloud High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $224,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1978 |
| Stories Count | 1 |
| Township | Big Prairie Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Accessibility | 36 Inch Entrance Door,Accessible Entrance |
| County | Newaygo |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Barn(s) |
| Total Rooms | 1 |
| Status | Active |
| Directions | Hardy Dam west to Elm,North on Elm to E 28th,West past Locust to home on Right Mailbox says 5277 but 5267 is at that driveway. |
| City | White Cloud |
| High School District | White Cloud |
| Zoning Description | residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4200.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 81713 |
| MobileHomeRemainsYN | No |
| Legal Description | Parcel #16-19-200-009 E 1/2 W 1/2 SW 1/4 NE 1/4 EXC E 1/2 N 1/2 E 1/2 W 1/2 SW 1/4 NE 1/4 ALSO EXC E 1/2 S 1/4 E 1/2 W 1/2 SW 1/4 NE 1/4. 6.25A M/L SEC 19,T13N R11W Parcel #16-19-200-010 E 1/2 S 1/4 |
| Senior Community | None |
Interior Features
| Basement | Partial,Slab |
|---|---|
| Heating Y/N | No |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Laundry Features | None |
| Below Grade Finished Area | 0.0 |
Exterior Features
| Parking Features | Garage Faces Front,Detached |
|---|---|
| Lot Features | Level,Wooded,Adj to Public Land |
| Water Source | Well |
| Lot Size Area | 10.0 |
| Spa | No |
| Building Area Total | 1200.0 |
| Lot Dimensions | 330 x 1320 |
| OwnerPhone | 616-204-5450 |
| Lot Size Acres | 10.0 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 28, 2026 3:00 PM UTC